European Patent Convention and European Patent Organisation
The European Patent Convention (EPC) is a multilateral international treaty signed in Munich on 5 October 1973 and in force since 7 October 1977. It established the European Patent Organisation and its executive arm, the European Patent Office (EPO).
Through the EPC system, applicants can obtain protection in multiple jurisdictions via a single European patent application. Once granted, a European patent becomes a bundle of national patents in the designated countries.
As of today, the system covers:
- 39 EPC member states
- 1 extension state
- 6 validation states
Since 1 June 2023, the Unitary Patent system also provides uniform protection across participating EU countries.
Validation and Extension System
European patent protection can go beyond EPC member states through:
- Extension: applies to countries with extension agreements
- Validation: applies to countries with broader bilateral agreements
Both require designation and payment of additional fees during prosecution.
A. EPC Member States โ 39 Countries
| # | Code | Country | EPC Accession |
|---|---|---|---|
| 1 | AL | ๐ฆ๐ฑ Albania | 01.05.2010 |
| 2 | AT | ๐ฆ๐น Austria | 01.05.1979 |
| 3 | BE | ๐ง๐ช Belgium | 07.10.1977 |
| 4 | BG | ๐ง๐ฌ Bulgaria | 01.07.2002 |
| 5 | CH | ๐จ๐ญ Switzerland | 07.10.1977 |
| 6 | CY | ๐จ๐พ Cyprus | 01.04.1998 |
| 7 | CZ | ๐จ๐ฟ Czechia | 01.07.2002 |
| 8 | DE | ๐ฉ๐ช Germany | 07.10.1977 |
| 9 | DK | ๐ฉ๐ฐ Denmark | 01.01.1990 |
| 10 | EE | ๐ช๐ช Estonia | 01.07.2002 |
| 11 | ES | ๐ช๐ธ Spain | 01.10.1986 |
| 12 | FI | ๐ซ๐ฎ Finland | 01.03.1996 |
| 13 | FR | ๐ซ๐ท France | 07.10.1977 |
| 14 | GB | ๐ฌ๐ง United Kingdom | 07.10.1977 |
| 15 | GR | ๐ฌ๐ท Greece | 01.10.1986 |
| 16 | HR | ๐ญ๐ท Croatia | 01.01.2008 |
| 17 | HU | ๐ญ๐บ Hungary | 01.01.2003 |
| 18 | IE | ๐ฎ๐ช Ireland | 01.08.1992 |
| 19 | IS | ๐ฎ๐ธ Iceland | 01.11.2004 |
| 20 | IT | ๐ฎ๐น Italy | 01.12.1978 |
| 21 | LI | ๐ฑ๐ฎ Liechtenstein | 01.04.1980 |
| 22 | LT | ๐ฑ๐น Lithuania | 01.12.2004 |
| 23 | LU | ๐ฑ๐บ Luxembourg | 07.10.1977 |
| 24 | LV | ๐ฑ๐ป Latvia | 01.07.2005 |
| 25 | MC | ๐ฒ๐จ Monaco | 01.12.1991 |
| 26 | ME | ๐ฒ๐ช Montenegro | 01.10.2022 |
| 27 | MK | ๐ฒ๐ฐ North Macedonia | 01.01.2009 |
| 28 | MT | ๐ฒ๐น Malta | 01.03.2007 |
| 29 | NL | ๐ณ๐ฑ Netherlands | 07.10.1977 |
| 30 | NO | ๐ณ๐ด Norway | 01.01.2008 |
| 31 | PL | ๐ต๐ฑ Poland | 01.03.2004 |
| 32 | PT | ๐ต๐น Portugal | 01.01.1992 |
| 33 | RO | ๐ท๐ด Romania | 01.03.2003 |
| 34 | RS | ๐ท๐ธ Serbia | 01.10.2010 |
| 35 | SE | ๐ธ๐ช Sweden | 01.05.1978 |
| 36 | SI | ๐ธ๐ฎ Slovenia | 01.12.2002 |
| 37 | SK | ๐ธ๐ฐ Slovakia | 01.07.2002 |
| 38 | SM | ๐ธ๐ฒ San Marino | 01.07.2009 |
| 39 | TR | ๐น๐ท Tรผrkiye | 01.11.2000 |
B. Extension States โ 1 Country
Extension states allow European patents to be extended to non-EPC countries through specific agreements with the EPO.
| # | Code | Country | Entry into Force |
|---|---|---|---|
| 1 | BA | ๐ง๐ฆ Bosnia and Herzegovina | 01.12.2004 |
C. Validation States โ 6 Countries
Validation states recognize European patents based on validation agreements with the EPO.
| # | Code | Country | Entry into Force |
|---|---|---|---|
| 1 | MA | ๐ฒ๐ฆ Morocco | 01.03.2015 |
| 2 | MD | ๐ฒ๐ฉ Moldova | 01.11.2015 |
| 3 | TN | ๐น๐ณ Tunisia | 01.12.2017 |
| 4 | KH | ๐ฐ๐ญ Cambodia | 01.03.2018 |
| 5 | GE | ๐ฌ๐ช Georgia | 15.01.2024 |
| 6 | LA | ๐ฑ๐ฆ Laos | 01.04.2025 |
Note: Costa Rica signed a validation agreement with the EPO in December 2024. It has not yet entered into force.
Why This List Matters
Understanding the scope of the European patent system is essential when planning filing strategies, validation routes and cost structures. The distinction between EPC member states, extension states and validation states directly affects:
- Geographic coverage
- Validation requirements
- Translation obligations
- Renewal costs
Source: European Patent Office (EPO)
Last updated: March 2026